$799,900
N/A, Frederick, MD, 21701
5
Beds
3½
Baths
3,425
Square feet
0.11
Acres
TO BE BUILT. HOME NOT STARTED. WORMALD HOMES PRESENTS THE EMERSON. Homesite 2 is the perfect location for the Emerson modern farmhouse featuring 5 bedrooms (4 bedrooms above grade), 3.5 full baths (2.5 above grade), main level powder room, private studio (home office), spacious lower level recreation room, and two-car garage. PROMOTIONAL Fifth bedroom and third full bath in lower level for a limited time. Subject to change without notice. Ask about our Limited Time Value Package with many attractive incentives! Close to Historic Frederick BUT NO CITY TAXES. Our modern farmhouse designs offer open concept plans, high-design kitchens and baths. Photos are not the Subject Property and photos are representative of model likeness. Upgrade options are shown. WHY BUY A TOWNHOME WHEN YOU CAN BUY A 5 BR, 3.5 BATH SINGLE FAMILY HOME WITH AN ATTACHED 2 CAR GARAGE?
Listing Details
| Office | Wormald Realty |
|---|
Facts & Features
| MLS® # | MDFR2063120 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,425 |
| Acres | 0.11 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | ROSEHAVEN |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Studio, Walk-in Closet(s), Sprinkler System |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available, Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven - Wall, Microwave, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding, Concrete |
|---|---|
| Windows | Low-E |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Batts Insulation, Stone, Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING RIDGE |
| Middle | GOV. THOMAS JOHNSON |
| High | OAKDALE |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
