$139,900
330 N Newberry St, York, PA, 17401
4
Beds
1
Bath
1,036
Square feet
0.05
Acres
This home has been well maintained and is suitable for investors and homeowners alike. It would make a great addition to your existing portfolio with monthly rental potential of $1395 or could be customizable for homeowners to their liking after a few minor updates. This home features a fully fenced backyard and off-street parking for two vehicles. Convenient location near Farquhar Park, Kiwanis Lake, schools and public transportation. Location offers easy access to major commuter routes and downtown York.
Listing Details
| Office | Howard Hanna Real Estate Services-York |
|---|---|
| Contact Info | (717) 846-6500 |
Facts & Features
| MLS® # | PAYK2093062 |
|---|---|
| Price | $139,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,036 |
| Acres | 0.05 |
| Year Built | 1896 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 330 N Newberry St |
|---|---|
| Area | York City (15201) |
| Subdivision | FARQUHAR PARK |
| City | York |
| County | YORK-PA |
| State | PA |
| Municipality | YORK CITY |
| Zip Code | 17401 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator, Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Metal |
| Foundation | Stone |
School Information
| District | YORK CITY |
|---|---|
| High | WILLIAM PENN |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RS2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
