$600,000
2165 Harney Rd, Littlestown, PA, 17340
3
Beds
3
Baths
2,645
Square feet
2.02
Acres
Welcome to 2165 Harney Road, Littlestown, PA—a beautifully maintained ranch home situated on over 2 picturesque acres with breathtaking country views. This thoughtfully designed home offers 3 bedrooms, 2 full baths, and 1 half bath, combining comfortable living with quality updates and accessibility features throughout. The spacious kitchen is enhanced with upgraded countertops and a custom tile backsplash, making it both stylish and functional. The owner's suite features a curbless walk-in shower for added convenience, while grab bars in all bathrooms, wide hallways, and wide doorways provide ease of movement and accessibility. Outside, you'll appreciate the oversized two-car garage, a newly installed roof (just one year old), and a fully wire-fenced backyard complete with a three-board horse-style fence—perfect for pets or enjoying the open space. “26 KW Generak Stand by Generator” run from propane. Whether you're relaxing on the property and taking in the scenic views or looking for room to spread out, this exceptional home offers the best of country living with modern comfort.
Listing Details
| Office | Marsh Realty |
|---|
Facts & Features
| MLS® # | PAAD2024974 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,645 |
| Acres | 2.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 2165 Harney Rd |
|---|---|
| Area | Germany Twp |
| Subdivision | NONE AVAILABLE |
| City | Littlestown |
| County | ADAMS-PA |
| State | PA |
| Zip Code | 17340 |
| Senior Community | No |
Amenities
| Parking | Paved Parking |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Mountain |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Wire |
| Lot Description | Cleared, Level, Open, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | LITTLESTOWN AREA |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
