$292,385
3809 Castle Dr #lot 210, Dover, PA, 17315
3
Beds
2½
Baths
1,400
Square feet
0.09
Acres
Under Construction Now! Move in Ready early 2026! Up to $17,000 incentive w/ preferred lender & title! The Delray II offers the same smart, open floor plan as the original Delray—just with a little more flair on the exterior. With board & batten shutters, a large gable with decorative pediment, shake siding, and vertical accents, this home has serious curb appeal. Step inside to discover a bright and open first floor with 9’ ceilings and durable Luxury Vinyl Plank flooring throughout. The spacious living room flows into a well-appointed kitchen featuring granite countertops, 36" white cabinets with crown molding, a center island, and stainless steel appliances including an electric range, microwave, dishwasher, and garbage disposal. The adjacent dining area includes a 6-foot sliding glass door, offering easy access to a future optional 6x12 composite deck. Upstairs, the layout is just as impressive. The owner’s suite features a large walk-in closet and a private bath with a 5-foot shower unit with a built-in seat. Two additional bedrooms each have their own closet, and the second-floor laundry closet makes laundry day a breeze. The Delray II also includes a large unfinished basement with a 2-piece plumbing rough-in, giving you the option to expand your living space now or later. Natural gas heat, public water and sewer, and energy-efficient construction round out this fantastic home. Whether you're starting your journey as a homeowner or looking for a fresh start, The Delray II delivers style, function, and value in a location you'll love. Additional Home sites are available.
Scheduled Open Houses
- Saturday, Nov 15th, 10:00am - 5:00pm
- Sunday, Nov 16th, 10:00am - 5:00pm
- Monday, Nov 17th, 1:00pm - 5:00pm
- Tuesday, Nov 18th, 10:00am - 5:00pm
- Wednesday, Nov 19th, 10:00am - 5:00pm
- Saturday, Nov 22nd, 10:00am - 5:00pm
- Sunday, Nov 23rd, 10:00am - 5:00pm
- Monday, Nov 24th, 1:00pm - 5:00pm
- Tuesday, Nov 25th, 10:00am - 5:00pm
- Wednesday, Nov 26th, 10:00am - 5:00pm
- Saturday, Nov 29th, 10:00am - 5:00pm
- Sunday, Nov 30th, 10:00am - 5:00pm
- Monday, Dec 1st, 1:00pm - 5:00pm
- Tuesday, Dec 2nd, 10:00am - 5:00pm
- Wednesday, Dec 3rd, 10:00am - 5:00pm
- Saturday, Dec 6th, 10:00am - 5:00pm
- Sunday, Dec 7th, 10:00am - 5:00pm
- Monday, Dec 8th, 1:00pm - 5:00pm
- Tuesday, Dec 9th, 10:00am - 5:00pm
- Wednesday, Dec 10th, 10:00am - 5:00pm
- Saturday, Dec 13th, 10:00am - 5:00pm
- Sunday, Dec 14th, 10:00am - 5:00pm
- Monday, Dec 15th, 1:00pm - 5:00pm
- Tuesday, Dec 16th, 10:00am - 5:00pm
- Wednesday, Dec 17th, 10:00am - 5:00pm
- Saturday, Dec 20th, 10:00am - 5:00pm
- Sunday, Dec 21st, 10:00am - 5:00pm
- Monday, Dec 22nd, 1:00pm - 5:00pm
- Tuesday, Dec 23rd, 10:00am - 5:00pm
Listing Details
| Office | Joseph A Myers Real Estate, Inc. |
|---|---|
| Contact Info | (717) 632-2067 |
Facts & Features
| MLS® # | PAYK2093652 |
|---|---|
| Price | $292,385 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Active |
Community Information
| Address | 3809 Castle Dr #lot 210 |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | KINGS COURT AT BROWNSTONE |
| City | Dover |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Bathroom - Walk-In Shower, Tub Shower, Master Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable TV Available, Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Pasture, Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Drainage System, Interior Access, Poured Concrete, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Shake |
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
| Lot Description | Front Yard, Lot Premium, Rear Yard, SideYard(s) |
| Windows | Low-E |
| Roof | Architectural Shingle |
| Foundation | Passive Radon Mitigation |
School Information
| District | DOVER AREA |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
