$225,000
226 Bruaw Dr, York, PA, 17406
3
Beds
3
Baths
1,344
Square feet
0.06
Acres
Convenience and Community. This 3-story townhome offers the PERFECT LOCATION for Convenience. Less than a mile away from I-83, 5 miles from downtown York, and under 30 minutes to Harrisburg City, this can be a great home for someone who commutes or works in the area. Several great jobs in the area, including tons of warehouse opportunities. First level: a great office area or potential extra bedroom with laundry; second level: an entertaining area with a kitchen; third level: the living quarters with a Primary suite, full bath, and 2 other bedrooms. Offered at a super affordable price, the seller is motivated to sell! Comes with all appliances and accepts all forms of financing! Open house this Friday 9/11 from 3-7 pm!
Scheduled Open Houses
- Friday, Sep 11th, 3:00pm - 7:00pm
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (717) 657-4700 |
Facts & Features
| MLS® # | PAYK2111376 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.06 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 226 Bruaw Dr |
|---|---|
| Area | Manchester Twp |
| Subdivision | PEACEFIELDS |
| City | York |
| County | YORK-PA |
| State | PA |
| Zip Code | 17406 |
| Senior Community | No |
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Construction | Stick Built, Vinyl Siding, Stone |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL YORK |
|---|---|
| Elementary | HAYSHIRE |
| Middle | CENTRAL YORK |
| High | CENTRAL YORK |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
